The GDA 3100 Refrigerant Gas Detector uses the latest in NDIR techniques for detecting a wide range of refrigerant gases and is immune from cross sensitivity to other gases. In addition it is immune to changes in humidity and temperature with a longer lifespan then standard semiconductor sensors.
Designed, manufactured and supported locally in Australia.
The GDA 3100 has a configurable analog output of 4-20 mA; 0-20 mA; 0-5 V; 0-10 V and a volt free relay which can be user programmed to operate anywhere within the sensor range. The unit is powered from 24 VDC.
Made in Australia and Supported in Australia
Refrigerant Plant Room Monitoring | Refrigerant gases are used to provide a means of cooling the evaporators in freezers and air conditioning for plant rooms and chiller plants. Historically CFC refrigerant gases such as R11, R12 and R22 have been used. CFC’s are ozone depleting gases and are now being phased out and replaced by ozone friendly gases such as R134, R407 and R410. Why is there a need to detect them?
Gas Detection Australia has a range of ultra-low level refrigerant gas leak detection systems specifically developed to prevent the expensive results of refrigerant gas leaks for R22, R123, R134a, R404, R407, R410, R514a, R1234yf and many others. Meets the requirements of AS/NZS 5149.3:2016 and ISO 5149-3:2014 Designed, Manufactured and Supported in Australia. |
Air Conditioning Monitoring | Air conditioning gas detection systems are used in a number of ways. In air conditioning plant rooms Gas Detection Australia has gas sensors and gas detectors for Ammonia , Propane, CO2 and R134a, R123, R125, R404, R407c R410a etc. In enclosed laboratories classrooms and workspaces. The Gas Detection Australia range of flush mounted Air Conditioning gas sensors for Carbon Dioxide GDA 4360 are used by the HVAC industry to control fresh air input into rooms and modulate supply. In the case of VRF systems needing room air conditioning gas detection HVAC industry uses the flush mounted GDA 3160 which are unobtrusive and used to detect low levels of R134a, R123, R404, R407c, R410 etc. Meets the requirements of AS/NZS 5149.3:2016 and ISO 5149-3:2014 Designed, Manufactured and Supported in Australia. |
Specification Name | Specification Value |
---|---|
Detectable Gases | Refrigerant Gas (See Ordering Information) |
Power Requirements | 24 VDC |
Output Types | 0-20 mA, 4-20 mA, 0-5 V, 0-10 V (4-20 mA Default) |
Output Specifications | 4-20 mA max 1K at 24 VDC supply (4-20 mA); Voltage: i/p Z for voltage o/p options 10K > Relay NC NO Comm. 1A at 24 VAC |
Power Consumption | <300 mW (average) |
Connection | 4 pin plug connector and 3 screw down Relay contacts NC, NO, Comm (volt free) |
Wiring | 3 core cable with overall screen, Screen to be connnected to earth at control unit end only |
Operating Temperature | -20 to 40°C (applications below 5°C low temperature version required Order No. 3100-0x-LT) |
Operating Humidity | 5% to 95% RH peak non condensing |
Accuracy of Reading | 1% Full scale |
Warm Up Time | <2 minutes, Sensor Accurate After: <30 minutes |
Response Time | Approx. 30secs |
Zero Drift | ≤2% Full scale p.a |
Calibration Drift | ≤2% Full Scale p.a |
Sensor Technology | Non Dispersive Infra-Red (NDIR), Dual Wavelength |
Calibration Requirement | Every 3 years if sensor operated at SATP with 6 monthly functional tests if required. |
Typical Operating Life | 7 years in standard operating environment |
Warranty | 24 months from date of dispatch |
Dimensions | 115 x 130 x 71 mm (L, W, D) Mounting holes 105 x 75 mm |
Enclosure Material | ABS Plastic |
Cable Entry | User provided |
![]() |
GDA 3100 Refrigerant Gas Detector
|
|||
---|---|---|---|---|
Gas | 0-1000 ppm | 0-2000 ppm | 0-4.4% Vol (0-88% LEL) | |
CH₄ | - | - | 3100-001 | |
R134a | 3100-004 | 3100-004-02 | - | |
R125 | 3100-005 | 3100-005-02 | - | |
R123 | 3100-006 | 3100-006-02 | - | |
R404a | 3100-007 | 3100-007-02 | - | |
R410a | 3100-008 | 3100-008-02 | - | |
R22 | 3100-009 | 3100-009-02 | - | |
R407a | 3100-010 | 3100-010-02 | - | |
R407c | 3100-011 | 3100-011-02 | - | |
R514a | 3100-012 | - | - | |
R1234yf | 3100-013 | 3100-013-02 | - | |
R154 | 3100-014 | - | - | |
R1233zd | 3100-015 | 3100-015-02 | - | |
R1234ze | 3100-016 | 3100-016-02 | ||
R507 | 3100-017 | 3100-017-02 | ||
Other Gases Available On Request | ||||
Add "-LT" Suffix for low temperature version for applications below 0°C | ||||
|
Accessories |
|||
Part Number | Image | Description | ||
GC02-001 | ![]() |
Gassing Cap with 500mm Length vinyl tubing |
This sounder/flashers operates at 24VDC. The sounder can be permanently disabled so that unit acts as a flasher only. These units are designed for internal use. These are available in Red or Amber.
To test and maintain accuracy gas detection systems require regular testing and calibration. GDA can provide a complete line of calibration equipment to calibrate all of our gas sensors and detectors. The gas mixture in calibration gas cylinders are NATA certified with ISO 17025 approval you can be confident that you will receive gas with the highest accuracy levels.