GTD-5100F Sampling Gas Detector R410a 0-5000 ppm (*PY-1000)
Not quite sure?
Our expert team are here to help answer any questions you have and provide customised solutions. Send an enquiry today.
Continuous detection of VOC gas in explosion hazardous area with flame proof structure
Self diagnosis function with built-in Microprocessor
Easy replacement with a cartridge type sensor
Digital flow sensor to maintain regular flow rate
Fast response of gas leakage with a high efficient pump inside
Low concentration VOC gas detection by PID sensor
Stable quality and proved detection principle for service life
Auto calibration and program setting with magnet bar on FND display board
4-Digit digital gas concentration display
4-20mA (Current source or Sink) output signal
Easy configuration of monitoring by RS-485 Modbus
3-Wire Type
2-stage alarm, 1-trouble display and relay contact output
Calibration and maintenance by one-man
Detectable Gas | R410a |
---|---|
Sensor Technology | Electrochemical / Cartridge |
Sensing Method | Auto Sampling type |
Accuracy | ≤ ±3% / Full Range |
Display Type | Flexible Numeric Display LED |
User Interface Type | Magnet-Bar, |
Inlet | OD 1/4" (Standard) |
Outlet | OD 1/4" (Standard) |
Flow Rate Range | 100-1,000 ml/min (Normal 300-500ml/min) |
Maximum Line Length | 10-30 m |
Pump | Diaphragm Pump |
Recommended Supply Voltage | 24 VDC (±10%) |
Supply Voltage Range | 18 VDC to 31 VDC |
Supply Power (Max.) | 7.2 W @ 24 VDC |
Supply Current (Max.) | 300 mA @ 24 VDC |
Outputs | 1 x Analogue, 3 x Digital |
Output Specifications | 4-20 mA (500 ohms max load) |
Analogue Output Specifications | 4 – 20 mA |
Digital Output Specifications | Alarm1, Alarm2, Fault Relay |
Dimension | 226.3 × 154 × 238 mm (WxHxD) |
Weight | App. 5 kg |
Material Enclosure | Aluminum Alloy |
Mounting | Wall mount |
Cable Entry | 3/4” NPT |
Operating Temperature | -40 to 60 °C |
Storage Temperature | -40 to 60 °C |
Operating Humidity | 5 to 99% RH (non-condensing) |
Operating Pressure | 90 to 110 KPa |
Max. Air Velocity | 6 m/s |
IP Rating | IP65 |
Certification | ATEX/IECEX: II 2 G, Ex d IIB+H2 Gb T5,T6 |
Warranty | 2 Years |
Sensor Warranty | 1 Year |
Manuals
Infosheets