GTD-5000 Sampling Gas Detector Oxygen (O2) 0-25% vol.
Application of anti-malfunction algorithm to interference gas (Ethanol, FC-3283, IPA).
Need Assistance? 1300 432 937
- Application of anti-malfunction algorithm to interference gas (Ethanol, FC-3283, IPA)
- Fast response speed by applying new infrared measurement principle
- Built-in high-performance pump to detect gas leakage quickly
- Built-in automatic flow control with flow sensor
- Built-in self-diagnosis function
- Application of proven detection principle with stable quality and service life
- Color graphic 1: 1 interactive parameter setting using LCD
- 4-20mA (Current source or Sink) output
- Easy to install monitoring system by RS-485 Modbus and PoE communication
- Two-stage alarm, one fault indication and relay contact output
- Built-in Data & Event log function
- Calibration and maintenance by one-man
| Detectable Gas | Oxygen (O2) |
|---|---|
| Sensor Technology | Electrochemical / Cartridge Catalytic / Cartridge Photoionization detector(PID) / Cartridge Infrared / NDIR Module |
| Sensing Method | Auto Sampling type |
| Accuracy | ≤ ±3% / Full Range |
| Display Type | LCD |
| User Interface Type | Function Buttons |
| Inlet | OD 1/4" (Standard) |
| Outlet | OD 1/4" (Standard) |
| Flow Rate Range | 100-1,000 ml/min (Normal 300-500ml/min) |
| Maximum Line Length | 10-30 m |
| Pump | Diaphragm Pump |
| Recommended Supply Voltage | 24 VDC (±10%) |
| Supply Voltage Range | 18 VDC to 31 VDC |
| Supply Power (Max.) | 6.7 W @ 24 VDC (12.5 W @ 24 VDC Pyrolyzer) |
| Supply Current (Max.) | 280 mA @ 24 VDC (520 mA @ 24 VDC Pyrolyzer) |
| Outputs | 1 x Analogue, 3 x Digital |
| Output Specifications | 4-20 mA (500 ohms max load) |
| Analogue Output Specifications | 4 – 20 mA |
| Digital Output Specifications | Alarm1, Alarm2, Fault Relay Rated 1.0 A @ 30VDC or 0.5 A @ 125 VAC |
| Dimension | 70 × 144 × 160 mm (WxHxD) PY-1000 70 × 242.5 × 160 (WxHxD) |
| Weight | App. 1.75 kg (PY-1000 4 kg) |
| Material Enclosure | Aluminum Alloy |
| Mounting | Wall mount |
| Cable Entry | Cable gland (PG-16) |
| Operating Temperature | 0 to 40 °C |
| Storage Temperature | -40 to 80 °C |
| Operating Humidity | 5 to 99% RH (non-condensing) |
| Operating Pressure | 90 to 110 KPa |
| Max. Air Velocity | 6 m/s |
| Warranty | 2 Years |
| Sensor Warranty | 1 Year |
