Available Gases
Advanced Gas Detection Solutions
Gas Detection Australia offers a comprehensive range of gas detection solutions to monitor and protect against a variety of hazardous gases.
| No. | Name | Chemical Formula | CAS No. | Other Names |
|---|---|---|---|---|
| 1 | Acetaldehyde | C2H4O | 75-07-0 | |
| 2 | Acetic acid | CH3COOH | 64-19-7 | |
| 3 | Acetone | C3H6O | 67-64-1 | |
| 4 | Acetonitrile | C2H3N | 75-05-8 | |
| 5 | Acetyl acetone | C5H8O2 | 123-54-6 | |
| 6 | Acetylene | C2H2 | 74-86-2 | |
| 7 | Acrolein | C3H4O | 107-02-8 | |
| 8 | Acrylic acid | C3H4O2 | 79-10-7 | AA |
| 9 | Acrylonitrile | C3H3N | 107-13-1 | AN |
| 10 | Acryloyl Chloride | C3H3ClO | 814-68-6 | |
| 14 | Allyl methacrylate | C7H10O2 | 96-05-9 | |
| 19 | Antimony pentachloride | SbCl5 | 7647-18-9 | |
| 45 | Butyl acetate | C6H12O2 | 123-86-4 | |
| 46 | Isobutyl acetate | C6H12O2 | 110-19-0 | |
| 47 | Isobutyl methacrylate | C8H14O2 | 97-86-9 | iBMA |
| 48 | n-Butyl acrylate | C7H12O2 | 141-32-2 | |
| 51 | tert-Butyl Alcohol | C4H10O | 75-65-0 | TBA |
| 52 | tert-Butyl mercaptan | (CH3)3CSH | 75-66-1 | |
| 53 | 2-Chloro-2-methylbutane | C5H11Cl | 594-36-5 | |
| 54 | 2-Ethoxyethylacetate | C6H12O3 | 111-15-9 | C.A. |
| 55 | Carbon dioxide | CO2 | 124-38-9 | |
| 56 | Carbon disulfide | CS2 | 75-15-0 | |
| 57 | Carbon monoxide | CO | 630-08-0 | |
| 58 | Carbonyl sulfide | COS | 463-58-1 | |
| 59 | Chlorine | Cl2 | 7782-50-5 | |
| 60 | Chlorine dioxide | ClO2 | 10049-04-4 | |
| 61 | Chlorine trifluoride | ClF3 | 7790-91-2 | |
| 62 | Chloroacetyl chloride | C2H2Cl2O2 | 79-04-9 | CAC |
| 63 | Chloroform | CHCl3 | 67-66-3 | |
| 64 | Chlorosulfuric acid | ClSO3H | 7790-94-5 | |
| 65 | o-Cresol | C7H8O | 95-48-7 | |
| 66 | Cumene | C9H12 | 98-82-8 | |
| 67 | Cyclohexane | C6H12 | 110-82-7 | |
| 68 | Cyclohexanone | C6H10O | 108-94-1 | |
| 69 | Cyclopentanone | C5H8O | 120-92-3 | |
| 70 | 1,5-Cyclooctadiene | C8H12 | 111-78-4 | |
| 71 | Cyclopentane | C5H10 | 287-92-3 | |
| 72 | Deuterium | D2 | 7782-39-0 | |
| 73 | Diborane | B2H6 | 19287-45-7 | |
| 74 | Dibutylamine | C8H19N | 111-92-2 | |
| 75 | Dibutyl ether | C8H18O | 142-96-1 | |
| 76 | 1,2-Dichloroethane | C2H4Cl2 | 107-06-2 | EDC |
| 77 | 1,2-Dichloroethylene trans | C2H2Cl2 | 156-60-5 | DCE |
| 78 | 1,2-Dichloropropane | C3H6Cl2 | 78-87-5 | |
| 79 | Dicyclopentadiene | C10H12 | 77-73-6 | DCPD |
| 80 | (3-Dimethylaminopropyl)dimethylindium | C7H18InN | 120441-92-1 | DADI |
| 81 | N,N-Dimethylethanolamine | C4H11NO | 108-01-0 | |
| 82 | Dibromomethane | CH2Br2 | 74-95-3 | |
| 83 | Dichloromethane | CH2Cl2 | 75-09-2 | R-30 |
| 84 | Dichlorosilane | SiH2Cl2 | 4109-96-0 | DCS |
| 85 | O-Dichlorobenzene | C6H4Cl2 | 95-50-1 | |
| 86 | Diethylamine | C4H11N | 109-89-7 | DEA |
| 87 | Diethyl carbonate | C5H10O3 | 105-58-8 | DEC |
| 88 | Diethyl ether | (C2H5)2O | 60-29-7 | Ethyl ether |
| 89 | Difluorochloromethane | CHClF2 | 75-45-6 | R-22 |
| 90 | Difluoromethane | CH2F2 | 75-10-5 | R-32 |
| 91 | Diglyme | C6H14O3 | 111-96-6 | |
| 92 | Diisobutylene | C8H16 | 25167-70-8 | |
| 93 | Diisopropylamine | C6H15N | 108-18-9 | |
| 94 | Diisopropyl Ether | C6H14O | 108-20-3 | |
| 95 | Dimethoxyethane | C4H10O2 | 110-71-4 | |
| 96 | Dimethoxymethane | C3H8O2 | 109-87-5 | |
| 97 | Dimethylacetamide | C4H9NO | 127-19-5 | DMAc |
| 98 | Dimethylamine | (CH3)2NH | 124-40-3 | DMA |
| 99 | Dimethyl carbonate | C3H6O3 | 616-38-6 | DMC |
| 100 | N,N-Dimethylcyclohexylamine | C8H17N | 98-94-2 | POLYCAT® 8 Catalyst |
| 101 | Dimethyl dichlorosilane | C2H6Cl2Si | 75-78-5 | |
| 102 | Dimethyl disulphide | C2H6S2 | 624-92-0 | DMDS |
| 103 | Dimethyl Ether | C2H6O | 115-10-6 | |
| 104 | N,N-Dimethylformamide | C3H7NO | 68-12-2 | DMF |
| 105 | N,N-Diisopropylethylamine | C8H19N | 7087-68-5 | |
| 106 | DimethoxyVinylsilane | C5H12O2Si | 16753-62-1 | DMOMVS |
| 107 | Dimethyl Sulfide | C2H6S | 75-18-3 | DMS |
| 108 | Dimethyl sulfoxide | C2H6OS | 67-68-5 | DMSO |
| 109 | 1,4-Dioxane | C4H8O2 | 123-91-1 | |
| 110 | Disilane | Si2H6 | 1590-87-0 | |
| 111 | Diphenyl Ether | C12H10O | 101-84-8 | |
| 112 | Epichlorohydrin | C3H5ClO | 106-89-8 | |
| 113 | Ethane | C2H6 | 74-84-0 | |
| 114 | Ethanol | C2H5OH | 64-17-5 | |
| 115 | Ethanolamine | C2H7NO | 141-43-5 | |
| 116 | 2-Ethoxyethanol | C4H10O2 | 110-80-5 | |
| 117 | Ethyl acetate | C4H8O2 | 141-78-6 | |
| 118 | Ethyl acrylate | C5H8O2 | 140-88-5 | |
| 119 | Ethylamine | C2H5NH2 | 75-04-7 | |
| 120 | Ethyl benzene | C8H10 | 100-41-4 | |
| 121 | Ethyl chloride | C2H5Cl | 75-00-3 | |
| 122 | Ethylene | C2H4 | 74-85-1 | |
| 123 | Ethylenediamine | C2H8N2 | 107-15-3 | EDA |
| 124 | Ethyl formate | C3H6O2 | 109-94-4 | |
| 125 | Ethylene glycol monomethyl ether | C3H8O2 | 109-86-4 | “EGME, 2-methoxyethanol, methyl cellosolve” |
| 126 | Ethylene oxide | C2H4O | 75-21-8 | EO |
| 127 | Ethyl Lactate | C5H10O3 | 97-64-3 | |
| 128 | Ethyl methyl carbonate | C4H8O3 | 623-53-0 | EMC |
| 129 | Ethyl mercaptan | C2H6S | 75-08-1 | “EtSH, Ethanethiol, EtM” |
| 130 | Ethyl vinyl ether | C4H8O | 109-92-2 | |
| 131 | Fluorine | F2 | 7782-41-4 | |
| 132 | Fluoroform | CHF3 | 75-46-7 | R-23 |
| 133 | Fluoromethane | CH3F | 593-53-3 | |
| 134 | Formaldehyde | CH2O | 50-00-0 | |
| 135 | Formic acid | CH2O2 | 64-18-6 | |
| 136 | Furfural | C5H4O2 | 98-01-1 | |
| 137 | Furfural alcohol | C5H6O2 | 98-00-0 | |
| 138 | Germane | GeH4 | 7782-65-2 | |
| 139 | Germanium tetrachloride | GeCl4 | 10038-98-9 | |
| 140 | Germanium tetrafluoride | GeF4 | 7783-58-6 | |
| 141 | Trifluoroacetyl fluoride | C2F4O | 354-34-7 | G-3 |
| 142 | Helium | He | 7440-59-7 | |
| 143 | n-Heptane | C7H16 | 142-82-5 | |
| 144 | n-Hexane | C6H14 | 110-54-3 | |
| 145 | H2312 | C2Br2ClF3 | 375-42-8 | |
| 146 | H4622 | C4Br2Cl2F6 | 375-42-8 | |
| 147 | Hexachlorodisilane | (SiCl3)2 | 13465-77-5 | HCDS |
| 148 | Hexafluorobutadiene | C4F6 | 685-63-2 | |
| 149 | Hexafluoropropylene | C3F6 | 116-15-4 | HFP |
| 150 | Hexamethyldisilazane | C6H19NSi2 | 999-97-3 | HMDS |
| 151 | Hexamethyldisiloxane | C6H18OSi2 | 107-46-0 | HMDSO |
| 153 | HT-200 | N/A | N/A | |
| 152 | HT-170 | N/A | N/A | |
| 154 | Hydrazine | N2H4 | 302-01-2 | |
| 155 | Hydrogen | H2 | 1333-74-0 | |
| 156 | Hydrogen bromide | HBr | 10035-10-6 | |
| 157 | Hydrogen chloride | HCl | 7647-01-0 | |
| 158 | Hydrogen cyanide | HCN | 74-90-8 | |
| 159 | Hydrogen fluoride | HF | 7664-39-3 | |
| 160 | Hydrogen iodide | HI | 10034-85-2 | |
| 161 | Hydrogen peroxide | H2O2 | 7722-84-1 | |
| 162 | Hydrogen selenide | H2Se | 7783-07-5 | |
| 163 | Hydrogen sulfide | H2S | 7783-06-4 | |
| 164 | Hydroxylamine | H3NO | 7803-49-8 | |
| 165 | Isoamyl alcohol | C5H12O | 123-51-3 | |
| 166 | Isobutyl alcohol | C4H10O | 78-83-1 | |
| 167 | Isobutyl isobutyrate | C8H16O2 | 97-85-8 | IBIB |
| 168 | isooctyl alcohol= 2-ethyl-1-hexanol | C8H18O | 104-76-7 | |
| 169 | isoprene | C5H8 | 78-79-5 | |
| 170 | isopropyl alcohol | C3H8O | 67-63-0 | IPA |
| 171 | Isopar H | C10H22 | – | |
| 172 | isopropylamine | C3H9N | 75-31-0 | |
| 173 | Methane | CH4 | 74-82-8 | |
| 174 | Methacryloyl chloride | C4H5ClO | 920-46-7 | |
| 175 | Methoxycyclopentane | C6H12O | 5614-37-9 | SP-17, SBI03 |
| 176 | Methyl acetate | C3H6O2 | 79-20-9 | |
| 177 | Methyl acrylate | C4H6O2 | 96-33-3 | MA or Methyl acrylate Monomer (MAM) |
| 178 | Methyl alcohol | CH3OH | 67-56-1 | Methanol |
| 179 | Methylamine | CH3NH2 | 74-89-5 | |
| 180 | n-Methylaniline | C7H9N | 100-61-8 | |
| 181 | Methyl bromide | CH3Br | 74-83-9 | |
| 182 | Methyl chloride | CH3Cl | 74-87-3 | MC, R40 |
| 183 | Methyl chloroformate | C2H3ClO2 | 79-22-1 | MCF |
| 184 | Methylcyclohexane | C7H14 | 108-87-2 | MCH |
| 185 | Methylchlorosilane | CH5ClSi | 993-00-0 | MCS |
| 186 | Methyldiethoxysilane | C5H14O2Si | 2031-62-1 | DEMS |
| 187 | Methyltrichlorosilane | CH3Cl3Si | 75-79-6 | MTCS |
| 188 | Methyl ethyl ketone | C4H8O | 78-93-3 | MEK |
| 189 | Methyl Isobutyl Carbinol | C6H14O | 108-11-2 | MIBC |
| 190 | Methyl isobutyl ketone | C6H12O | 108-10-1 | MIBK |
| 191 | Methyl iodide | CH3I | 74-88-4 | |
| 192 | 2-Methacrolein | C4H6O | 78-85-3 | |
| 193 | Methacrylic acid | C4H6O2 | 79-41-4 | MAA |
| 194 | Methyl mercaptan | CH3SH | 74-93-1 | MeM |
| 195 | Methyl mercaptoacetate | C3H6O2S | 2365-48-2 | |
| 196 | Methyl methacrylate | C5H8O2 | 80-62-6 | MMA |
| 197 | Methylsilane | CH6Si | 992-94-9 | MMS |
| 198 | Molybdenum hexafluoride | MoF6 | 7783-77-9 | |
| 199 | Naphtha | N/A | 8030-30-6 | Petroleum Ether |
| 200 | Nitric acid | HNO3 | 7697-37-2 | |
| 201 | Nitrogen dioxide | NO2 | 10102-44-0 | |
| 202 | Nitrogen monoxide | NO | 10102-43-9 | |
| 203 | Nitrogen trifluoride | NF3 | 7783-54-2 | |
| 204 | Nitrous oxide | N2O | 10024-97-2 | |
| 205 | NOVEC7200 | N/A | ||
| 206 | N,N,N,N-Tetramethylethylenediamine | C6H16N2 | 110-18-9 | TMEDA |
| 207 | N-Methyl-2-pyrrolidone | C5H9NO | 872-50-4 | NMP |
| 208 | isoOctane | C8H18 | 540-84-1 | |
| 209 | n-Octane | C8H18 | 111-65-9 | |
| 210 | Octafluoro cyclobutane | C4F8 | 115-25-3 | |
| 211 | Octafluorocyclopentene | C5F8 | 559-40-0 | |
| 212 | Octamethylcyclotetrasiloxane | C8H24O4Si4 | 556-67-2 | OMCTS |
| 213 | Octyl acetate | C10H20O2 | 112-14-1 | |
| 214 | Oxygen | O2 | 7782-44-7 | |
| 215 | Ozone | O3 | 10028-15-6 | |
| 216 | n-Pentane | C5H12 | 109-66-0 | |
| 217 | n-pentanol | C5H12O | 71-41-0 | |
| 218 | isoPentane | C5H12 | 78-78-4 | |
| 219 | Phenol | C6H6O | 108-95-2 | |
| 220 | Phosgene | COCl2 | 75-44-5 | |
| 221 | Phosphine | PH3 | 7803-51-2 | |
| 222 | Phosphorus Pentafluoride | PF5 | 7647-19-0 | |
| 223 | Phosphorus trichloride | PCl3 | 7719-12-2 | |
| 224 | Phosphorus oxychloride | POCl3 | 10025-87-3 | |
| 225 | Propagyl alcohol | C3H4O | 463-58-1 | |
| 226 | Propane | C3H8 | 74-98-6 | |
| 227 | Propionaldehyde | C3H6O | 123-38-6 | |
| 228 | Propionic acid | C3H6O2 | 79-09-4 | |
| 229 | n-Propyl acetate | C5H10O2 | 109-60-4 | |
| 230 | n-Propyl alcohol | C3H8O | 71-23-8 | |
| 231 | isoPropyl acetate | C5H10O2 | 108-21-4 | |
| 232 | n-Propyl bromide | C3H7Br | 106-94-5 | |
| 233 | Propylene glycol monoethyl ether | C5H12O2 | 1569-02-4 | PGEE |
| 234 | n-Propyl mercaptan | C3H8S | 107-03-9 | |
| 235 | Propylene | C3H6 | 115-07-1 | |
| 236 | Propylene oxide | C3H6O | 75-56-9 | |
| 237 | Propylene Glycol Monomethyl Ether | C4H10O2 | 107-98-2 | PGME |
| 238 | Propylene Glycol Monomethyl Ether Acetate | C6H12O3 | 108-65-6 | PGMEA |
| 239 | Pyridine | C5H5N | 110-86-1 | |
| 240 | Pureti TnBT | N/A | 5593-70-4 | |
| 241 | 1,1,1,2,3,3-Hexafluoropropane | C3H2F6 | 431-63-0 | R-236ea |
| 242 | R-1234yf | C3H2F4 | 754-12-1 | |
| 243 | R-410a | R125 50% , R32 50% | N/A | AZ-20, Puron, Suva 9100 |
| 244 | R-407C | R134A 52% , R125 25% R32 23% | N/A | Klea 66, AC9000 |
| 245 | Silane | SiH4 | 7803-62-5 | |
| 246 | Dicyclopentyl(dimethoxy)silane | C12H24O2Si | 126990-35-0 | Silane CP2-Dimethoxy (D7600) |
| 247 | Silicon tetrachloride | SiCl4 | 10026-04-7 | |
| 248 | Silicon tetrafluoride | SiF4 | 7783-61-1 | |
| 249 | Solvent Naphtha | N/A | 64742-95-6 | Petroleum, Light Aromatic(aromatic_100) |
| 250 | Styrene | C8H8 | 100-42-5 | SM |
| 251 | Sulfur dioxide | SO2 | 7446-09-5 | |
| 252 | Sulfur chloride | Cl2S2 | 10025-67-9 | |
| 253 | Sulfur hexafluoride | SF6 | 2551-62-4 | |
| 254 | Tantalum fluoride | TaF5 | 7783-71-3 | |
| 255 | Tetraethyl orthosilicate | SiC8H20O4 | 78-10-4 | TEOS |
| 256 | Tetrakis(dimethylamino)titanium | C8H24N4Ti | 3275-24-9 | TDMAT |
| 257 | Tetramethylsilane | C4H12Si | 75-76-3 | 4MS |
| 258 | Tert-Butyl acrylate | C7H12O2 | 1663-39-4 | TBA |
| 259 | Tert-butylbenzene | C10H14 | 98-06-6 | |
| 260 | Tert-Butyl Methyl Ether | C5H12O | 1634-04-4 | MTBE |
| 261 | Tetrafluoroethylene | C2F4 | 116-14-3 | |
| 262 | Tetrahydrofuran | C4H8O | 109-99-9 | THF |
| 263 | Tetrahydrothiophene | SnCl4 | 7646-78-8 | |
| 264 | Thinner | MEK 60% Heptane 30% Toluene1.8% … | N/A | |
| 265 | Thionyl chloride | SOCl2 | 7719-09-7 | |
| 266 | Tin tetrachloride | SnCl4 | 7646-78-8 | |
| 268 | Titanium tetrachloride | TiCl4 | 7550-45-0 | |
| 267 | Titanium(IV) fluoride | TiF4 | 7783-63-3 | |
| 269 | Toluene | C7H8 | 108-88-3 | |
| 270 | Trichloroethane | C2H3Cl3 | 71-55-6 | TCA, Methylchloroform (R140a) |
| 271 | Trichloroethylene | C2HCl3 | 79-01-6 | TCE |
| 272 | Trichlorosilane | HCl3Si | 10025-78-2 | TCS |
| 273 | Triethylamine | C6H15N | 121-44-8 | TEA |
| 275 | 1,1,1,4,4,4-Hexafluoro-2-butene | C4H2F6 | N/A | |
| 274 | Trifluoroacetic acid | C2HF3O2 | 76-05-1 | TFA |
| 276 | 3,3,3-Trifluoro-2-(trifluoromethyl)propene | C4H2F6 – Isomer(HFIB) | 382-10-5 | |
| 277 | 3,3,3-Trifluoro-2-(trifluoromethyl)propene | C6H15B | 97-94-9 | Borane, triethyl-, Triethylboron, (C2H5)3B, Triethylborine, Borethyl |
| 278 | Trimethylamine | C3H9N | 75-50-3 | TMA |
| 279 | 1,2,4-Trimethylbenzene | C9H12 | 95-63-6 | TMB |
| 280 | Trimethyl borate | C3H9BO3 | 121-43-7 | TMB |
| 281 | Trimethyl Orthoformate | C4H10O3 | 149-73-5 | SAP01 |
| 282 | Trimethylsilane | C3H10Si | 993-07-7 | TMS |
| 283 | Trisilane | Si3H8 | 7783-26-8 | |
| 284 | Tungsten hexafluoride | WF6 | 7783-82-6 | |
| 285 | Vinyl acetate | C4H6O2 | 108-05-4 | |
| 286 | Vinyl chloride | C2H3Cl | 75-01-4 | |
| 287 | 4-Vinyl-1-cyclohexene | C8H12 | 100-40-3 | |
| 288 | Mixed-Xylene | C8H10 | 1330-20-7 | |
| 289 | o-Xylene | C8H10 | 95-47-6 | |
| 290 | p-Xylene | C8H10 | 106-42-3 |
