The GDA7228 Flush Mount Oxygen gas sensor is a 2 wire 4-20 mA Loop Powered device with a range of 0-25% vol Oxygen.
Designed, manufactured and supported locally in Australia.
The flush mounted sensor has an electrochemical gas sensing unit which is temperature compensated. The gas sensor element is on a pluggable lead allow ease of replacement. It is designed to fit into a Clipsal double gang GPO wall mount. The total protrusion from the wall is 13 mm; the sensor head and its electronics are housed in a metal enclosure giving it excellent RFI and EMC compatibility.
Important Note: Acid gases such as CO₂ and SO₂ will be absorbed by the electrolyte and tend to increase the flux of oxygen to the electrode. This gives an enhanced oxygen signal of approximately 0.3% of signal per 1% CO₂. GDA oxygen sensors are not suitable for continuous operation in concentrations of CO₂ above 25%.
Made in Australia and Supported in Australia
Laboratory and Classroom Monitoring | When gas is piped into rooms for experimental purposes such as CO2, CO, or Natural Gas .The Gas Detection Australia range of sensors can be used to detect any leaks that may present a danger to health or explosion. Designed, Manufactured and Supported in Australia. |
Cellar Gas Detection | The Gas Detection Australia uses the latest patented laser source technology to provide reliable accurate and cost effective solutions for Carbon Dioxide gas detection in cellar gas detection applications. The Carbon dioxide cellar gas detection system comprises of a remote carbon dioxide gas detector / gas sensor, an external control unit + power supply (to view the gas levels and alarms before entry ) and a audio visual sounder/ flasher that will activate on alarm. Gas Detection Australia offers a range of solutions to meet individual site requirements for carbon dioxide cellar gas detection systems and oxygen cellar gas detection when using nitrogen for pre-mix drinks Meets the requirements of AS5034-2005 Designed, Manufactured and Supported in Australia. |
Flush Mount Gas Sensors | Mounted in wall hole, Non obtrusive, recommended for office rooms, class rooms, laboratories etc. Are designed to fit into a Clipsal double gang GPO wall mount. Designed, Manufactured and Supported in Australia. |
Refrigerant Plant Room Monitoring | Refrigerant gases are used to provide a means of cooling the evaporators in freezers and air conditioning for plant rooms and chiller plants. Historically CFC refrigerant gases such as R11, R12 and R22 have been used. CFC’s are ozone depleting gases and are now being phased out and replaced by ozone friendly gases such as R134a, R407 and R410a. Why is there a need to detect them?
Gas Detection Australia has a range of ultra-low level refrigerant gas leak detection systems specifically developed to prevent the expensive results of refrigerant gas leaks for R22, R123, R134a, R404, R407, R410a, R514a, R1234yf and many others. Meets the requirements of AS/NZS 5149.3:2016 and ISO 5149-3:2014 Designed, Manufactured and Supported in Australia. |
Air Conditioning Monitoring | Air conditioning gas detection systems are used in a number of ways. In air conditioning plant rooms Gas Detection Australia has gas sensors and gas detectors for Ammonia , Propane, CO2 and R134a, R123, R125, R404, R407c R410a etc. In enclosed laboratories classrooms and workspaces. The Gas Detection Australia range of flush mounted Air Conditioning gas sensors for Carbon Dioxide GDA 4360 are used by the HVAC industry to control fresh air input into rooms and modulate supply. In the case of VRF systems needing room air conditioning gas detection HVAC industry uses the flush mounted GDA 3160 which are unobtrusive and used to detect low levels of R134a, R123, R404, R407c, R410 etc. Meets the requirements of AS/NZS 5149.3:2016 and ISO 5149-3:2014 Designed, Manufactured and Supported in Australia. |
Cryogenic Room Gas Detection | Cryogenic freezing using liquid Nitrogen poses a problem of oxygen depletion. The GDA 2528 oxygen gas sensor offers a cost effective method of detection and low cost of maintenance. For standalone cyro-storage chambers housed in laboratories, the storage area can be monitored for oxygen depletion by the standalone GDA 40125 system. Designed, Manufactured and Supported in Australia. |
Specification Name | Specification Value |
---|---|
Detectable Gases | Oxygen (O₂) |
Detectable Gas Ranges | 0-25% Vol |
Power Requirements | +24 VDC |
Output Types | 4-20mA Loop Powered |
Power Consumption | <25mA @ 24VDC |
Output Specifications | Max loop impedance 1 kΩ @ 24 VDC |
Connection | 3 pin plug connector |
Wiring | 2 core 18 AWG with overall screen |
Operating Temperature | -10°C to +50 °C |
Operating Humidity | 15 to 90% RH (non-condensing) |
Operating Pressure | 800 to 1200 mbar |
Accuracy of Reading | 0.5% of reading |
Warm Up Time | 30 seconds |
Response Time | T90 = 45 seconds at SATP |
Zero Drift | < 0.1% / 30 days at SATP |
Calibration Drift | < 0.25% / 30 days at SATP |
Sensor Technology | Electrochemical Cell |
Calibration Requirement | Annually with 6 monthly functional tests in standard operating environments |
Typical Operating Life | 18 - 24 Months before requiring sensor head replacement in standard operating environment |
Warranty | 12 months from date of dispatch |
Dimensions | Clipsal C2000 series 116 x 76 x 13 mm (L, W, D), cavity depth 45 mm |
Enclosure Material | ABS plastic & Brass C385 |
Enclosure Rating | IP22 (When Installed) |
Cable Entry | Rear of sensor |
![]() |
GDA 7228 Flush Mount Oxygen (O₂) Gas Sensor
|
![]() |
|
---|---|---|---|
Part Number | Range | Replacment Sensor Module | |
7228-001 | 0-25% Vol | 2528-002 | |
|
Accessories |
||
Part Number | Image | Description | |
GC02-001 | ![]() |
Gassing Cap with 500mm Length vinyl tubing |
To test and maintain accuracy gas detection systems require regular testing and calibration. GDA can provide you with a complete line of calibration equipment to calibrate all of our gas sensors and detectors. Our calibration gas cylinders all come with N.I.S.T. certification and ISO 17025 approval so you can be confident that you will receive gas with the highest accuracy levels.