The GDA 4350 is a 3 wire Non Dispersive Infra red (NDIR) Carbon Dioxide (CO₂) sensor. It gives a 4-20 mA, 0-20 mA, 0-5 V or 0-10 V o/p over the range of the sensor. Low Temperature version available.
Designed, manufactured and supported locally in Australia.
Housed in an ABS plastic case with an aperture for the gas path. It uses laser LED to give reliable performance. Calibration for non critical safety applications is every 3 years. The low temperature version (suffix LT) operate from - 25°C to 30°C.
Made in Australia and Supported in Australia
Refrigerant Plant Room Monitoring | Refrigerant gases are used to provide a means of cooling the evaporators in freezers and air conditioning for plant rooms and chiller plants. Historically CFC refrigerant gases such as R11, R12 and R22 have been used. CFC’s are ozone depleting gases and are now being phased out and replaced by ozone friendly gases such as R134a, R407 and R410a. Why is there a need to detect them?
Gas Detection Australia has a range of ultra-low level refrigerant gas leak detection systems specifically developed to prevent the expensive results of refrigerant gas leaks for R22, R123, R134a, R404, R407, R410a, R514a, R1234yf and many others. Meets the requirements of AS/NZS 5149.3:2016 and ISO 5149-3:2014 Designed, Manufactured and Supported in Australia. |
Cellar Gas Detection | The Gas Detection Australia uses the latest patented laser source technology to provide reliable accurate and cost effective solutions for Carbon Dioxide gas detection in cellar gas detection applications. The Carbon dioxide cellar gas detection system comprises of a remote carbon dioxide gas detector / gas sensor, an external control unit + power supply (to view the gas levels and alarms before entry ) and a audio visual sounder/ flasher that will activate on alarm. Gas Detection Australia offers a range of solutions to meet individual site requirements for carbon dioxide cellar gas detection systems and oxygen cellar gas detection when using nitrogen for pre-mix drinks Meets the requirements of AS5034-2005 Designed, Manufactured and Supported in Australia. |
Laboratory and Classroom Monitoring | When gas is piped into rooms for experimental purposes such as CO2, CO, or Natural Gas .The Gas Detection Australia range of sensors can be used to detect any leaks that may present a danger to health or explosion. Designed, Manufactured and Supported in Australia. |
Air Conditioning Monitoring | Air conditioning gas detection systems are used in a number of ways. In air conditioning plant rooms Gas Detection Australia has gas sensors and gas detectors for Ammonia , Propane, CO2 and R134a, R123, R125, R404, R407c R410a etc. In enclosed laboratories classrooms and workspaces. The Gas Detection Australia range of flush mounted Air Conditioning gas sensors for Carbon Dioxide GDA 4360 are used by the HVAC industry to control fresh air input into rooms and modulate supply. In the case of VRF systems needing room air conditioning gas detection HVAC industry uses the flush mounted GDA 3160 which are unobtrusive and used to detect low levels of R134a, R123, R404, R407c, R410 etc. Meets the requirements of AS/NZS 5149.3:2016 and ISO 5149-3:2014 Designed, Manufactured and Supported in Australia. |
Cryogenic Room Gas Detection | Cryogenic freezing using liquid Nitrogen poses a problem of oxygen depletion. The GDA 2528 oxygen gas sensor offers a cost effective method of detection and low cost of maintenance. For standalone cyro-storage chambers housed in laboratories, the storage area can be monitored for oxygen depletion by the standalone GDA 40125 system. Designed, Manufactured and Supported in Australia. |
Cold Room Monitoring | The use of Carbon Dioxide gas detectors / gas sensors or Nitrogen gas detectors / gas sensors in cold rooms can result in asphyxiation if the levels get too high . Work place health and safety places a requirement for monitoring these gases Meets the requirements of AS5034-2005 Designed, Manufactured and Supported in Australia. |
Specification Name | Specification Value |
---|---|
Detectable Gases | Carbon Dioxide (CO₂) |
Detectable Gas Ranges | 0-2000 ppm; 10000 ppm; 5% vol; 20% vol; 100% vol |
Power Requirements | 24 VDC |
Output Types | 4-20 mA, 0-20 mA, 0-5 V or 0-10 V |
Power Consumption | <30 mA @ 24 VDC |
Output Specifications | max loop Impedance 800R @ 24 VDC |
Wiring | 3-wire (0.75mm2) with overall screen |
Operating Temperature | 5°C to +45°C (LT version to -20°C to +45°C) |
Operating Humidity | 5% to 95% RH peak non condensing |
Operating Pressure | 900 - 1100 mbar |
Accuracy of Reading | +- 2% FSD +-0.5% reading at SATP |
Warm Up Time | <30 sec |
Response Time | T90 < 20 sec at SATP |
Zero Drift | <0.5% FSD for 90 days at SATP |
Calibration Drift | <0.5% FSD for 90 days at SATP |
Sensor Technology | Non Dispersive Infra-Red (NDIR) |
Calibration Requirement | Annually with 6 monthly functional tests if sensor operated at SATP. |
Warranty | 12 months from date of dispatch |
Dimensions | 115 x 130 x 71 mm (L, W, D) Mounting holes 105 x 75 mm |
Enclosure Material | ABS plastic |
Cable Entry | User Provided |
![]() |
GDA 4350 Carbon Dioxide (CO₂) Gas Sensor
|
|
---|---|---|
Part Number | Range | |
4350-01 | 0-2000 ppm | |
4350-02 | 0-10,000 ppm (1% Vol) | |
4350-03 | 0-5% Vol | |
4350-04 | 0-20% Vol | |
4350-06 | 0-100% Vol | |
Add "-LT" Suffix for low temperature version for applications below 0°C to -25°C | ||
|
Accessories |
|
Part Number | Image | Description |
GC02-001 | ![]() |
Gassing Cap with 500mm Length vinyl tubing |
To test and maintain accuracy gas detection systems require regular testing and calibration. GDA can provide you with a complete line of calibration equipment to calibrate all of our gas sensors and detectors. Our calibration gas cylinders all come with N.I.S.T. certification and ISO 17025 approval so you can be confident that you will receive gas with the highest accuracy levels.