Tango TX2
Protect workers, reduce false alarms, and spend less time managing your gas detector fleet with the Tango TX2 Two-Gas Monitor.
Need Assistance? 1300 432 937
Protect workers, reduce false alarms, and spend less time managing your gas detector fleet with the Tango TX2. The Tango TX2 is the most accurate two-gas monitor featuring individual sensors that increase alarm accuracy. A two-year runtime and replaceable battery simplify gas detection management by eliminating the need for charging infrastructure.
| Warranty | Guaranteed for Life™. Warranted for as long as the instrument is supported by Industrial Scientific Corporation (excludes sensors, batteries, and filters). CO and H2S sensors are warranted for three years. All other sensors are warranted for two years. |
|---|---|
| Diplay/Readout | Segment liquid crystal display (LCD) |
| Keypad | Two buttons |
| Case Material | Case top: Polycarbonate with a protective rubber overmold Case bottom: Conductive polycarbonate |
| Alarms | Three strobe-emitting visual alarm LEDs (two red; one blue) 100 decibel (dB) audible alarm at a distance of 10 cm (3.94 in); Vibration alarm |
| Dimensions | 99 x 51 x 35 mm (3.9 x 2.0 x 1.4 in) |
| Weight | 126.0 g (4.4 oz) |
| Temperature Range | -40 °C to 50 °C (-40 °F to 122 °F) ** |
| Humidity Range | 15% to 95% Non-condensing (continuous) |
| Sensors | CO, CO/H2, HCN, H2S, NH3 NO2, SO2 – Electrochemical sensor technology |
| Sensor Measuring Ranges | Ammonia (NH3): 0to 500 ppm in 1 ppm increments Carbon Monoxide (CO): 0 to 1,000 ppm in 1 ppm increments Carbon Monoxide (CO/H2 low): 0 to 1,000 ppm in 1 ppm increments Hydrogen Cyanide (HCN): 0 to 30 ppm in 1 ppm increments Hydrogen Sulfide (H2S): 0to 500.0 ppm in 0.1 ppm increments Nitrogen Dioxide (NO2): 0to 150.0 ppm in 0.1 ppm increments Sulfur Dioxide (SO2): 0to 150.0 ppm in 0.1 ppm increments |
| Battery | 3.6 V Primary lithium-thionyl chloride (Li-SOCl2); 1.5AH, 2/3AA; replaceable; non rechargeable; always on; up to 2-year run time depending on operating conditions |
| Data Logging | 3 months at 10-second intervals |
| Event Logging | 60 alarm events |
