T40 II Rattler
The T40 II single gas monitor is primarily used to protect personnel lives by detecting the presence of hydrogen sulfide, carbon monoxide or oxygen.
Need Assistance? 1300 432 937
The T40 II single gas monitor is primarily used to protect personnel lives by detecting the presence of hydrogen sulfide, carbon monoxide or oxygen.
The T40 II instrument is robust and light, with an IP68 level of ingress protection, and is suitable for working in changing, hazardous environment. The industry-leading ultra-fast T90 response time can detect gas hazards on the job in real time to ensure worker safety, saving valuable time. To meet the needs of long-term operation, the high-performance lithium battery can operate under extreme weather conditions continuously for two years.
There are two visual red alarm LEDs, in addition to both an audible and vibration alarm when the gas concentrations exceed the high, low, TWA, or STEL alarm preset values.
| Warranty | T40 II monitor carries a two-year warranty from the date of shipment and is supported by Industrial Scientific Corporation (excludes batteries, clips, calibration caps and filters). CO and H2S sensors are warranted for two years. O2 sensor is warranted for three years. |
|---|---|
| Diplay/Readout | Segment liquid crystal display (LCD) |
| Keypad | Two buttons |
| Case Material | Polycarbonate with a protective rubber over-mold |
| Alarms | Visual (two red LEDs); Audible (95db); Vibration, TWA, STEL |
| Dimensions | 82 x 60 x 27 mm ( 3.23" x 2.36" x 1.07" ) |
| Weight | 85g (3oz) |
| Temperature Range | -40 °C to 50 °C (-40 °F to 122 °F) |
| Humidity Range | 5% to 95% Non-condensing |
| Sensors | CO, H2S, O2 – Electrochemical sensor technology |
| Sensor Measuring Ranges | Gas Type, Range, Resolution, T90 CO, 0-1000 ppm, 1 ppm, <10s CO, 0-2000 ppm, 1 ppm, <10s H₂S, 0-100 ppm, 0.1 ppm, <10s H₂S, 0-100 ppm, 0.1 ppm, <10s H₂S, 0-100 ppm, 0.1 ppm, <10s O₂, 0-30 %vol, 0.1 %vol, <10s |
| Battery | 3.6 V Primary Lithium-thionyl chloride (Li-SOCl2), 1.5AH, 2/3AA , replaceable |
| Run Time | Up to two years of runtime, depending on operating conditions |
| Event Logging | Up to 100 alarm events and 30 error events |
| Detectable Gas |
